USA report for week ending 11th May 2012
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (10) | ![]() | 3 | BZH.US | Beazer Homes USA, Inc. Common Stock | 7.56 ![]() |
| 2 | (2) | ![]() | 41 | RAD.US | Rite Aid Corporation Common Stock | 7.38 ![]() |
| 3 | (4) | ![]() | 51 | ALU.US | Alcatel-Lucent ADS | 7.37 ![]() |
| 4 | (8) | ![]() | 19 | RF.US | Regions Financial Corporation Common Stock | 7.31 ![]() |
| 5 | (47) | ![]() | 22 | ARR.US | ARMOUR Residential Reit, Inc. Common Stock | 7.30 ![]() |
| 6 | (1) | ![]() | 30 | AA.US | Alcoa Inc. Common Stock | 7.26 ![]() |
| 7 | (11) | ![]() | 46 | NOK.US | Nokia Corporation ADS | 7.24 ![]() |
| 8 | (14) | ![]() | 6 | GMXR.US | GMX Resources Inc. Common Stock | 7.22 ![]() |
| 9 | (24) | ![]() | 13 | AMLP.US | Alerian MLP ETF | 7.14 ![]() |
| 10 | (6) | ![]() | 48 | BAC.US | Bank of America Corporation Common Stock | 7.06 ![]() |
| 11 | (27) | ![]() | 40 | AVL.US | Avalon Rare Metals Inc. Common stock | 7.06 ![]() |
| 12 | (33) | ![]() | 2 | GLW.US | Corning Incorporated Common Stock | 7.00 ![]() |
| 13 | ![]() | 1 | COCO.US | Corinthian Colleges, Inc. | 6.96 ![]() | |
| 14 | (5) | ![]() | 21 | S.US | Sprint Nextel Corporation Series 1, Common Stock | 6.92 ![]() |
| 15 | ![]() | 1 | TBF.US | ProShares Short 20+ Year Treasury | 6.90 ![]() | |
| 16 | (22) | ![]() | 4 | AKS.US | AK Steel Holding Corporation Common Stock | 6.83 ![]() |
| 17 | (9) | ![]() | 14 | HOV.US | Hovnanian Enterprises, Inc. Class A Common Stock | 6.81 ![]() |
| 18 | (32) | ![]() | 26 | SNV.US | Synovus Financial Corp. Common Stock | 6.80 ![]() |
| 19 | (17) | ![]() | 25 | F.US | Ford Motor Company (New) Common Stock | 6.76 ![]() |
| 20 | ![]() | 2 | FXN.US | First Trust Energy AlphaDEX Fund | 6.75 ![]() |
Lit Venue Turnover
OTC Venue Turnover
| Venue | Value(USD) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| FINRA OTC | 998,150,375 | 213,929,885 | 18,414 | 100.00% | ||




