USA report for week ending 17th May 2013
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (1) | ![]() | 8 | CAE.US | CAE Inc. Common Shares | 7.74 ![]() |
| 2 | (5) | ![]() | 10 | SH.US | ProShares Short S&P500 | 7.65 ![]() |
| 3 | (76) | ![]() | 2 | CXS.US | CreXus Investment Corp. Common Stock | 7.30 ![]() |
| 4 | (48) | ![]() | 4 | BAA.US | Banro Corporation Common Stock | 6.99 ![]() |
| 5 | (4) | ![]() | 41 | NOK.US | Nokia Corporation ADS | 6.96 ![]() |
| 6 | (2) | ![]() | 27 | AZK.US | Aurizon Mines Ltd. Ordinary Shares | 6.91 ![]() |
| 7 | ![]() | 17 | SD.US | SandRidge Energy, Inc. Common Stock | 6.87 ![]() | |
| 8 | (7) | ![]() | 13 | SVU.US | Supervalu Inc. Common Stock | 6.86 ![]() |
| 9 | (19) | ![]() | 2 | AEM.US | Agnico Eagle Mines Limited Common Shares | 6.84 ![]() |
| 10 | ![]() | 3 | NVR.US | NVR, Inc. Common Stock | 6.83 ![]() | |
| 11 | (27) | ![]() | 15 | AVL.US | Avalon Rare Metals Inc. Common stock | 6.81 ![]() |
| 12 | (31) | ![]() | 17 | F.US | Ford Motor Company (New) Common Stock | 6.73 ![]() |
| 13 | (83) | ![]() | 36 | RTK.US | Rentech, Inc. Common Stock Par Value $1.00 | 6.65 ![]() |
| 14 | (13) | ![]() | 38 | BAC.US | Bank of America Corporation Common Stock | 6.65 ![]() |
| 15 | (22) | ![]() | 18 | RAD.US | Rite Aid Corporation Common Stock | 6.62 ![]() |
| 16 | (26) | ![]() | 9 | NLY.US | Annaly Capital Management, Inc. Common Stock | 6.62 ![]() |
| 17 | ![]() | 1 | ASX.US | Advanced Semiconductor Engineering, Inc. ADS | 6.60 ![]() | |
| 18 | (25) | ![]() | 41 | RF.US | Regions Financial Corporation Common Stock | 6.56 ![]() |
| 19 | ![]() | 3 | TEF.US | Telefonica S.A. ADS | 6.55 ![]() | |
| 20 | (21) | ![]() | 11 | KGC.US | Kinross Gold Corporation Common Shares | 6.55 ![]() |
Lit Venue Turnover
OTC Venue Turnover
| Venue | Value(USD) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| FINRA OTC | 5,283,946,634 | 18,324,710,173 | 540,637 | 100.00% | ||





