NOK1V.HE - NOKIA CORPORATION ( FFI 2.29 )

report for week ending 23 Jul 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
Helsinki 69,622 1,142,741 62.85%
Chi-X 36,577 321,939 17.71%
BATS 19,569 172,722 9.50%
Xetra 6,960 94,123 5.18%
Turquoise 7,222 67,272 3.70%
Milan 1,473 9,515 0.52%
NYSE Arca 750 6,128 0.34%
Amsterdam 325 2,894 0.16%
Burgundy 143 908 0.05%

% Market Share

Market Share by Venue


Weekly Turnover €bn

OMX H25 Market Share


Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.