OSLO OBX ( FFI 1.18 )

report for week ending 5 Mar 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
Oslo 289,344 3,226,109 92.00%
Stockholm 18,480 116,734 3.33%
Chi-X 13,467 94,269 2.69%
Turquoise 7,880 37,562 1.07%
BATS 5,397 23,795 0.68%
Burgundy 742 4,419 0.13%
Nasdaq OMX 970 3,816 0.11%

% Market Share

Market Share by Venue


Weekly Turnover (€bn)


Top 10 Fragmented Stocks

Stock Description FFI PRIMARY Burgundy BATS Chi-X Nasdaq OMX Stockholm Turquoise
TGS.OL TGS-NOPEC Geophysical Company 1.28 88.28% 0.10% 1.12% 4.24% 0.07% 4.08% 2.11%
SDRL.OL Seadrill 1.27 88.49% 0.11% 0.77% 3.87% 0.12% 5.18% 1.45%
STB.OL Storebrand 1.25 89.36% 0.05% 0.73% 3.96% 0.08% 4.98% 0.84%
SUB.OL Subsea 7 1.25 89.29% 0.10% 0.56% 3.38% 0.28% 5.19% 1.20%
SCH.OL Schibsted 1.24 89.42% 0.08% 0.90% 2.12% 0.06% 6.06% 1.36%
ACY.OL Acergy 1.23 90.11% 0.10% 0.57% 2.24% 0.16% 5.65% 1.17%
DNBNOR.OL DnB NOR 1.22 90.25% 0.07% 0.57% 3.79% 0.10% 3.99% 1.23%
YAR.OL Yara International 1.21 90.67% 0.02% 1.51% 3.63% 0.30% 2.25% 1.62%
ORK.OL Orkla 1.21 90.63% 0.04% 1.01% 3.43% 0.08% 3.19% 1.62%
PRS.OL Prosafe 1.20 91.00% 0.04% 0.39% 1.96% 0.15% 5.51% 0.95%

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.