FTSE 250 ( FFI 2.09 )

report for week ending 5 Mar 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
London 765,372 2,916,065 65.96%
Chi-X 407,028 869,386 19.67%
Turquoise 137,993 288,257 6.52%
BATS 153,378 273,009 6.18%
NYSE Arca 11,444 39,019 0.88%
Nasdaq OMX 17,321 35,111 0.79%

% Market Share

Market Share by Venue


Weekly Turnover (€bn)


Top 10 Fragmented Stocks

Stock Description FFI PRIMARY BATS Chi-X NYSE Arca Nasdaq OMX Turquoise
SSL.L SSL INTL. ORD 10P 2.82 50.61% 13.50% 27.73% 1.28% 0.74% 6.14%
CSR.L CSR ORD 0.1P 2.76 53.04% 5.36% 25.53% 2.17% 3.41% 10.49%
GKN.L GKN ORD 10P 2.73 52.76% 9.99% 26.53% 0.79% 1.37% 8.55%
ATK.L ATKINS(WS) ORD 0.5P 2.70 48.77% 3.91% 12.37% 0.16% 0.86% 33.92%
CPW.L CARPHONE WARE. ORD 0.1P 2.70 53.46% 9.02% 25.39% 1.30% 10.82%
DEB.L DEBENHAMS ORD 0.01P 2.66 53.32% 13.71% 26.41% 0.80% 0.33% 5.43%
QQ..L QINETIQ ORD 1P 2.66 54.65% 9.01% 24.19% 1.52% 0.46% 10.18%
RTO.L RENTOKIL INITL. ORD 1P 2.62 54.28% 10.72% 26.82% 1.50% 1.47% 5.21%
WEIR.L WEIR GRP. ORD 12.5P 2.58 55.14% 9.18% 26.29% 0.86% 0.79% 7.75%
ADN.L ABDN.ASSET.MAN. ORD 10P 2.58 56.48% 12.21% 21.93% 1.23% 1.12% 7.03%

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.