IBEX 35 ( FFI 1.03 )

report for week ending 5 Mar 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
Madrid 680,936 10,064,872 98.78%
Chi-X 30,891 106,561 1.05%
Xetra 638 8,723 0.09%
Turquoise 316 5,259 0.05%
Lisbon 179 1,162 0.01%
BATS 233 964
Amsterdam 81 757
Milan 142 757
Nasdaq OMX 17 91

% Market Share

Market Share by Venue


Weekly Turnover (€bn)


Top 10 Fragmented Stocks

Stock Description FFI PRIMARY Chi-X Xetra BATS Nasdaq OMX Turquoise Lisbon Amst. Milan
ELE.MA ENDESA 1.06 97.19% 2.76% 0.01%
MAP.MA MAPFRE 1.05 97.73% 2.27%
ABE.MA ABERTIS INFR 1.05 97.77% 2.22%
TL5.MA TELECINCO 1.05 97.63% 2.37%
ITX.MA INDITEX 1.04 98.22% 1.74%
REP.MA REPSOL YPF 1.04 97.98% 1.85% 0.05% 0.09%
ACS.MA ACS CONST. 1.04 97.86% 2.11%
POP.MA B.POPULAR 1.03 98.73% 1.23% 0.02%
TEF.MA TELEFONICA 1.03 98.54% 0.87% 0.28% 0.03% 0.02% 0.04% 0.01%
ACX.MA ACERINOX 1.03 98.69% 1.31%

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.