DAX ( FFI 1.89 )

report for week ending 5 Mar 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
Xetra 598,712 14,557,503 70.13%
Chi-X 546,081 4,326,133 20.84%
BATS 161,190 1,035,210 4.99%
Turquoise 83,987 552,025 2.66%
Nasdaq OMX 36,262 208,580 1.00%
NYSE Arca 8,481 67,231 0.32%
Milan 1,315 12,093 0.06%
Amsterdam 66 401
Madrid 36 162

% Market Share

Market Share by Venue


Weekly Turnover (€bn)


Top 10 Fragmented Stocks

Stock Description FFI PRIMARY BATS Chi-X NYSE Arca Nasdaq OMX Turquoise Milan Madrid Amst.
MUV2.DE MUENCH.RUECKVERS.VNA O.N. 2.13 63.87% 8.63% 23.13% 0.38% 1.08% 2.26%
FME.DE FRESEN.MED.CARE KGAA ST 2.10 64.80% 5.29% 22.80% 0.21% 1.36% 4.79%
LIN.DE LINDE AG O.N. 2.06 65.30% 6.02% 22.98% 0.23% 1.76% 3.39%
FRE3.DE FRESENIUS SE VZ O.ST O.N. 2.03 66.94% 5.09% 19.81% 0.44% 2.98% 3.95%
BMW.DE BAY.MOTOREN WERKE AG ST 2.02 66.09% 5.88% 23.00% 0.31% 1.44% 2.86% 0.02%
MAN.DE MAN SE ST O.N. 1.99 67.28% 6.25% 21.43% 0.19% 1.03% 3.20%
TKA.DE THYSSENKRUPP AG O.N. 1.99 66.61% 6.26% 23.12% 0.21% 0.99% 2.07%
BAYN.DE BAYER AG NA 1.96 67.74% 4.47% 22.06% 0.60% 1.29% 3.39% 0.06% 0.01%
RWE.DE RWE AG ST O.N. 1.96 67.78% 4.41% 21.76% 0.32% 1.58% 3.16%
ADS.DE ADIDAS AG O.N. 1.96 68.50% 7.03% 18.82% 0.36% 1.19% 3.53%

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.