DAX ( FFI 1.99 )

report for week ending 27 Aug 2010

Fidessa Fragmentation Index

Market Share by Venue

Venue Trades Turnover
€ 000's
Share
Xetra 622,355 12,390,007 67.18%
Chi-X 594,969 4,275,898 23.19%
BATS 200,553 1,102,906 5.98%
Turquoise 114,084 623,436 3.38%
NYSE Arca 10,977 43,086 0.23%
Milan 1,016 6,397 0.03%
Amsterdam 156 394
Madrid 8 29

% Market Share

Market Share by Venue


Weekly Turnover (€bn)


Top Fragmented Stocks

Stock Description FFI PRIMARY BATS Chi-X NYSE Arca Turquoise Milan Amst.
DPW.DE DEUTSCHE POST AG NA O.N. 2.38 58.06% 10.19% 26.73% 0.58% 4.08%
FME.DE FRESEN.MED.CARE KGAA ST 2.33 58.90% 7.59% 27.20% 0.17% 5.75%
LHA.DE LUFTHANSA AG VNA O.N. 2.31 60.83% 10.76% 21.81% 0.84% 5.35%
SAP.DE SAP AG O.N. 2.18 60.94% 7.19% 28.36% 0.14% 3.14% 0.02%
ADS.DE ADIDAS AG O.N. 2.16 62.95% 8.60% 23.78% 0.27% 4.28%
MUV2.DE MUENCH.RUECKVERS.VNA O.N. 2.10 62.74% 6.14% 27.77% 0.38% 2.37%
DTE.DE DT.TELEKOM AG NA 2.06 65.63% 6.40% 21.99% 0.53% 4.87% 0.07%
DBK.DE DEUTSCHE BANK AG NA O.N. 2.06 65.42% 6.90% 22.56% 0.21% 3.70% 0.18%
MEO.DE METRO AG ST O.N. 2.05 64.49% 4.90% 26.23% 0.39% 3.76%
LIN.DE LINDE AG O.N. 2.04 65.12% 4.28% 24.94% 0.28% 5.02%

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.