SIX Swiss

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
SMI 1.75 324,474 10,697,626 73.91% 459,526
OMX S30 1.80 0 0 0
OMX H25 1.73 0 0 0
PSI 20 1.16 0 0 0
OMX C20 1.28 0 0 0
FTSE 100 2.38 0 0 0
OSLO OBX 1.18 0 0 0
FTSE MIB 1.57 0 0 0
CAC 40 1.89 0 0 0
BEL 20 1.77 0 0 0
DAX 1.89 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.09 0 0 0
ISEQ 1.53 0 0 0
AEX 1.85 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
NESN.VX 1,679,234 1.95 45,800 68.84% 33,006
NOVN.VX 1,385,102 1.89 34,489 69.72% 26,245
ROG.VX 1,097,652 1.70 8,809 74.76% 27,005
UBSN.VX 1,076,148 1.68 101,322 75.47% 49,131
CSGN.VX 1,042,622 1.70 30,719 74.76% 44,305
ABBN.VX 530,654 2.01 34,979 66.45% 28,636
SYNN.VX 475,908 1.58 2,377 78.02% 23,468
HOLN.VX 467,407 1.55 9,307 79.21% 24,920
ATLN.VX 458,911 1.65 14,368 76.26% 33,258
RUKN.VX 307,365 1.67 9,181 75.48% 22,494

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
SGSN.VX 86.87% 1.31 120 120,417 9,154
LONN.VX 86.18% 1.33 2,305 135,373 11,774
SLHN.VX 81.76% 1.46 773 73,793 7,283
BAER.VX 81.28% 1.48 5,290 127,552 12,669
HOLN.VX 79.21% 1.55 9,307 467,407 24,920
UHR.VX 78.58% 1.57 951 203,534 16,937
SYNN.VX 78.02% 1.58 2,377 475,908 23,468
ATLN.VX 76.26% 1.65 14,368 458,911 33,258
RUKN.VX 75.48% 1.67 9,181 307,365 22,494
UBSN.VX 75.47% 1.68 101,322 1,076,148 49,131

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.