Stockholm

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
OMX S30 1.80 507,831 4,949,030 73.33% 516,386
OSLO OBX 1.18 15,394 116,734 3.33% 18,480
PSI 20 1.16 0 0 0
OMX H25 1.73 0 0 0
SMI 1.75 0 0 0
FTSE 100 2.38 0 0 0
OMX C20 1.28 0 0 0
FTSE MIB 1.57 0 0 0
CAC 40 1.89 0 0 0
BEL 20 1.77 0 0 0
DAX 1.89 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.09 0 0 0
ISEQ 1.53 0 0 0
AEX 1.85 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
ERIC-B.ST 447,899 1.94 59,175 69.98% 35,508
HM-B.ST 329,014 1.82 7,227 72.26% 27,059
BOL.ST 313,108 1.70 32,193 75.31% 38,061
SAND.ST 305,238 1.85 36,797 71.88% 29,351
NDA-SEK.ST 301,191 1.84 40,590 71.91% 25,595
SWED-A.ST 257,146 1.72 35,110 74.76% 29,416
ATCO-A.ST 239,506 2.09 22,273 66.72% 19,271
VOLV-B.ST 227,542 1.87 34,512 71.57% 24,886
SEB-A.ST 225,401 1.78 48,463 72.95% 30,665
TLSN.ST 191,511 1.94 36,715 69.87% 18,253

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
ABB.ST 86.99% 1.31 11,118 169,380 12,781
ATCO-B.ST 81.55% 1.48 5,433 53,447 7,941
INVE-B.ST 80.27% 1.52 7,964 106,720 10,750
AZN.ST 78.83% 1.61 5,404 178,051 13,563
GETI-B.ST 77.30% 1.62 4,069 71,250 10,453
SKF-B.ST 76.90% 1.65 13,670 165,679 14,777
SECU-B.ST 76.86% 1.63 6,877 55,555 9,049
NOKI-SEK.ST 76.73% 1.65 6,653 67,332 7,975
ELUX-B.ST 75.98% 1.67 9,128 145,065 14,899
MTG-B.ST 75.80% 1.67 1,831 77,522 10,736

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.