Oslo

report for week ending 12 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
OSLO OBX 1.20 517,167 3,056,495 91.42% 239,584
OMX S30 1.84 0 0 0
OMX H25 1.79 0 0 0
PSI 20 1.14 0 0 0
SMI 1.86 0 0 0
FTSE 100 2.46 0 0 0
OMX C20 1.29 0 0 0
FTSE MIB 1.55 0 0 0
CAC 40 1.95 0 0 0
BEL 20 1.90 0 0 0
DAX 1.92 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.12 0 0 0
ISEQ 1.52 0 0 0
AEX 1.96 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
STL.OL 780,335 1.15 45,562 93.10% 23,439
YAR.OL 376,667 1.25 12,253 89.34% 24,510
SDRL.OL 223,924 1.21 12,776 90.87% 15,141
NHY.OL 206,694 1.18 38,860 92.14% 20,927
DNBNOR.OL 163,714 1.21 19,128 90.64% 11,744
TEL.OL 163,110 1.20 16,489 91.05% 12,096
PGS.OL 127,948 1.17 12,741 92.30% 11,066
REC.OL 125,237 1.15 42,944 93.15% 21,057
ACY.OL 103,265 1.26 7,696 89.02% 10,460
AKSO.OL 87,815 1.24 8,324 89.80% 9,183

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
RCL.OL 97.80% 1.05 3,317 73,303 4,976
NPRO.OL 97.47% 1.05 22,304 34,073 3,576
SONG.OL 96.41% 1.08 7,261 29,611 4,135
MHG.OL 96.20% 1.08 132,072 86,170 7,969
REC.OL 93.15% 1.15 42,944 125,237 21,057
STL.OL 93.10% 1.15 45,562 780,335 23,439
PGS.OL 92.30% 1.17 12,741 127,948 11,066
NHY.OL 92.14% 1.18 38,860 206,694 20,927
GOGL.OL 91.81% 1.18 37,399 55,897 5,183
TEL.OL 91.05% 1.20 16,489 163,110 12,096

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.