Milan

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
FTSE MIB 1.57 3,467,422 11,289,863 79.28% 857,441
CAC 40 1.89 643 22,284 0.09% 3,160
DAX 1.89 286 12,093 0.06% 1,315
AEX 1.85 416 2,872 0.02% 763
OMX H25 1.73 204 2,061 0.07% 390
BEL 20 1.77 686 1,883 0.06% 583
IBEX 35 1.03 65 757 142
SMI 1.75 0 0 0
FTSE 100 2.38 0 0 0
OSLO OBX 1.18 0 0 0
PSI 20 1.16 0 0 0
OMX S30 1.80 0 0 0
OMX C20 1.28 0 0 0
ISEQ 1.53 0 0 0
FTSE 250 2.09 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
UCG.MI 2,648,935 1.43 1,379,869 82.93% 123,947
F.MI 1,416,463 1.28 169,663 88.00% 84,716
ENI.MI 1,033,590 1.93 60,747 69.35% 45,379
ISP.MI 944,800 1.75 351,488 73.02% 55,956
ENEL.MI 778,358 1.88 193,170 71.26% 38,539
G.MI 494,352 1.83 29,320 71.18% 31,897
TEN.MI 490,936 1.25 30,828 89.15% 37,824
TIT.MI 384,690 1.58 362,163 78.33% 30,214
SPM.MI 264,530 1.56 10,641 78.78% 23,713
LUX.MI 224,074 1.44 11,854 82.67% 25,159

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
STM.MI 93.25% 1.15 28,394 187,623 22,882
MN.MI 92.44% 1.17 4,109 11,698 3,005
UNI.MI 91.71% 1.18 27,225 22,866 5,165
STS.MI 90.79% 1.21 4,325 63,079 10,566
BMPS.MI 90.08% 1.22 83,349 92,693 11,553
MED.MI 89.49% 1.24 12,216 51,669 7,511
TEN.MI 89.15% 1.25 30,828 490,936 37,824
GEO.MI 88.65% 1.26 12,311 63,123 12,487
F.MI 88.00% 1.28 169,663 1,416,463 84,716
PC.MI 87.57% 1.29 275,258 108,342 15,036

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.