Madrid

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
IBEX 35 1.03 1,006,240 10,064,872 98.73% 680,936
CAC 40 1.89 85 1,321 177
DAX 1.89 3 162 36
PSI 20 1.16 0 0 0
OMX S30 1.80 0 0 0
SMI 1.75 0 0 0
OMX H25 1.73 0 0 0
OSLO OBX 1.18 0 0 0
FTSE 100 2.38 0 0 0
FTSE MIB 1.57 0 0 0
BEL 20 1.77 0 0 0
ISEQ 1.53 0 0 0
FTSE 250 2.09 0 0 0
AEX 1.85 0 0 0
OMX C20 1.28 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
SAN.MA 2,383,930 1.02 240,653 99.12% 104,131
TEF.MA 1,740,613 1.03 98,867 98.54% 63,141
BBVA.MA 1,669,407 1.03 168,408 98.65% 75,989
IBE.MA 623,623 1.03 103,250 98.50% 39,834
REP.MA 566,180 1.04 33,051 97.98% 35,237
ITX.MA 235,339 1.04 5,317 98.22% 18,792
POP.MA 213,335 1.03 42,065 98.73% 21,901
GAM.MA 202,720 1.01 21,940 99.53% 27,255
ANA.MA 158,309 1.02 1,865 98.93% 13,495
FER.MA 145,819 1.02 21,746 98.80% 18,796

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
MTS.MA 100.00% 1.00 3,073 90,630 7,858
IBLA.MA 99.74% 1.01 27,901 65,087 9,068
BME.MA 99.71% 1.01 3,564 69,967 6,800
ABG.MA 99.69% 1.01 2,438 46,008 5,064
GAM.MA 99.53% 1.01 21,940 202,720 27,255
SAB.MA 99.40% 1.01 29,965 111,937 14,270
OHL.MA 99.38% 1.01 3,710 63,582 6,393
TRE.MA 99.35% 1.01 1,629 69,027 7,167
EVA.MA 99.29% 1.01 3,388 48,950 7,394
IDR.MA 99.29% 1.01 4,511 67,409 8,694

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.