London Stock Exchange

report for week ending 12 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
FTSE 100 2.46 4,068,752 17,972,788 56.99% 1,611,999
FTSE 250 2.12 1,250,112 2,485,519 65.30% 633,528
ISEQ 1.52 66,357 270,671 68.15% 31,982
OMX S30 1.84 0 0 0
SMI 1.86 0 0 0
OSLO OBX 1.20 0 0 0
OMX H25 1.79 0 0 0
PSI 20 1.14 0 0 0
FTSE MIB 1.55 0 0 0
CAC 40 1.95 0 0 0
BEL 20 1.90 0 0 0
DAX 1.92 0 0 0
IBEX 35 1.03 0 0 0
AEX 1.96 0 0 0
OMX C20 1.29 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
BARC.L 1,176,891 2.21 309,015 62.42% 82,312
RIO.L 1,088,664 2.24 26,631 58.94% 61,601
BLT.L 1,038,680 2.32 42,514 60.04% 71,144
HSBA.L 1,027,672 2.21 133,855 61.78% 65,620
BP..L 762,330 2.33 111,619 58.01% 48,831
AAL.L 748,829 2.12 25,354 62.17% 48,041
XTA.L 728,915 2.20 55,711 61.82% 54,467
VOD.L 643,472 2.39 390,411 58.12% 36,156
AZN.L 559,259 2.24 17,245 61.10% 35,110
LLOY.L 536,269 2.08 873,434 65.37% 57,594

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
ILB.I 100.00% 1.01 3,358 10,643 1,751
BHGU.L 99.78% 1.00 95 779 110
BHME.L 98.65% 1.03 64 1,084 122
JAI.L 96.77% 1.07 413 892 143
TRYS.L 95.95% 1.09 260 198 124
IEM.L 95.87% 1.09 339 448 121
TRMA.L 95.80% 1.09 668 927 145
BHMG.L 95.35% 1.10 198 3,827 379
EFM.L 94.46% 1.12 545 1,221 155
BABS.L 94.41% 1.12 1,470 2,618 262

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.