Dublin

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
ISEQ 1.53 38,910 154,157 30.04% 13,681
OMX S30 1.80 0 0 0
OMX H25 1.73 0 0 0
PSI 20 1.16 0 0 0
SMI 1.75 0 0 0
OSLO OBX 1.18 0 0 0
FTSE 100 2.38 0 0 0
OMX C20 1.28 0 0 0
FTSE MIB 1.57 0 0 0
CAC 40 1.89 0 0 0
BEL 20 1.77 0 0 0
DAX 1.89 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.09 0 0 0
AEX 1.85 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
CRG.I 49,017 1.54 2,889 20.36% 2,404
DCC.I 14,675 1.69 766 71.60% 995
KRZ.I 12,693 1.92 529 60.48% 1,257
RY4B.I 10,637 1.39 2,998 15.63% 756
PLS.I 9,108 1.59 384 75.98% 598
IL0.I 9,082 2.01 3,037 43.22% 898
SK3.I 7,778 1.76 1,268 68.56% 936
BIR.I 7,746 1.42 7,339 16.15% 1,175
DRX.I 6,077 1.06 1,118 97.17% 704
AIB.I 5,135 1.48 4,409 14.61% 916

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
MK9C.I 100.00% 1.00 430 77 11
N5OK.I 100.00% 1.00 6 9 2
JEV.I 100.00% 1.00 136 23 18
IJG.I 100.00% 1.00 8 10 5
GYQ.I 100.00% 1.00 1 3 1
A9I.I 100.00% 1.00 47 3 4
OIZ.I 100.00% 1.00 9 22 11
P8ET.I 100.00% 1.00 289 78 5
T7O.I 100.00% 1.00 2,796 1,091 97
ZAZ.I 100.00% 1.00 64 11 4

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.