Helsinki

report for week ending 12 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
OMX H25 1.79 197,586 2,474,543 74.17% 251,399
OMX S30 1.84 0 0 0
PSI 20 1.14 0 0 0
SMI 1.86 0 0 0
OSLO OBX 1.20 0 0 0
FTSE 100 2.46 0 0 0
OMX C20 1.29 0 0 0
FTSE MIB 1.55 0 0 0
CAC 40 1.95 0 0 0
BEL 20 1.90 0 0 0
DAX 1.92 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.12 0 0 0
ISEQ 1.52 0 0 0
AEX 1.96 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
NOK1V.HE 795,666 2.24 75,327 63.88% 37,252
FUM1V.HE 205,495 1.63 10,593 77.06% 15,697
UPM1V.HE 154,261 1.48 17,505 81.18% 16,709
SAMAS.HE 147,891 1.80 7,848 72.24% 13,381
RTRKS.HE 116,253 1.41 7,706 83.26% 16,931
MEO1V.HE 108,530 1.57 4,427 77.90% 13,237
STERV.HE 97,613 1.52 19,600 80.02% 11,660
OUT1V.HE 95,358 1.51 6,670 80.06% 12,532
WRT1V.HE 87,627 1.49 2,471 80.43% 9,222
NRE1V.HE 69,644 1.48 3,581 80.69% 9,992

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
KRA1V.HE 94.35% 1.12 3,796 46,919 8,558
ORNBV.HE 91.45% 1.19 1,670 28,619 4,787
NDA1V.HE 90.96% 1.20 7,508 57,111 4,595
POH1S.HE 89.35% 1.25 2,717 23,447 5,062
YTY1V.HE 87.28% 1.30 2,638 45,437 6,925
UNR1V.HE 86.89% 1.31 674 9,638 2,363
TIE1V.HE 85.71% 1.34 1,139 20,055 4,315
SAA1V.HE 84.01% 1.39 918 14,597 3,247
KESBV.HE 83.52% 1.40 1,217 33,777 5,205
RMR1V.HE 83.49% 1.41 682 4,912 1,857

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.