Xetra

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
DAX 1.89 527,821 14,557,503 69.53% 598,712
CAC 40 1.89 1,855 43,124 0.17% 3,479
OMX H25 1.73 3,500 35,326 1.16% 2,133
AEX 1.85 1,870 19,200 0.16% 2,420
IBEX 35 1.03 667 8,723 0.09% 638
FTSE MIB 1.57 1,429 3,866 0.03% 846
BEL 20 1.77 160 2,363 0.08% 312
SMI 1.75 0 0 0
FTSE 100 2.38 0 0 0
OSLO OBX 1.18 0 0 0
PSI 20 1.16 0 0 0
OMX S30 1.80 0 0 0
ISEQ 1.53 0 0 0
OMX C20 1.28 0 0 0
FTSE 250 2.09 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
DBK.DE 1,371,930 1.89 28,017 69.23% 50,335
ALV.DE 1,118,043 1.91 12,865 68.33% 37,158
SIE.DE 1,072,057 1.93 16,218 68.18% 32,429
BAS.DE 866,296 1.95 20,537 68.28% 32,887
DAI.DE 858,134 1.76 26,868 72.84% 33,293
EOAN.DE 857,742 1.83 32,236 70.88% 26,159
BAYN.DE 830,309 1.96 16,173 67.74% 29,970
DTE.DE 774,037 1.80 81,047 71.70% 29,794
SAP.DE 637,046 1.95 18,929 67.84% 23,042
RWE.DE 598,831 1.96 9,516 67.78% 21,197

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
VOW3.DE 88.92% 1.26 4,895 301,913 12,645
CBK.DE 79.01% 1.55 44,206 249,477 16,410
LHA.DE 75.52% 1.66 21,430 244,656 12,013
IFX.DE 75.40% 1.67 79,922 335,618 21,125
MRK.DE 74.80% 1.69 4,553 271,279 14,535
DAI.DE 72.84% 1.76 26,868 858,134 33,293
SZG.DE 72.67% 1.77 2,735 184,414 12,334
DTE.DE 71.70% 1.80 81,047 774,037 29,794
DB1.DE 71.69% 1.82 5,514 288,045 12,285
HEN3.DE 71.51% 1.81 5,046 194,023 10,792

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.