Paris

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
CAC 40 1.89 622,984 15,664,661 62.81% 1,363,356
BEL 20 1.77 26,309 710,348 22.77% 58,232
AEX 1.85 15,244 493,850 4.09% 41,254
FTSE MIB 1.57 4 33 11
PSI 20 1.16 0 0 0
SMI 1.75 0 0 0
FTSE 100 2.38 0 0 0
OSLO OBX 1.18 0 0 0
OMX S30 1.80 0 0 0
OMX H25 1.73 0 0 0
ISEQ 1.53 0 0 0
FTSE 250 2.09 0 0 0
DAX 1.89 0 0 0
OMX C20 1.28 0 0 0
IBEX 35 1.03 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
FP.PA 1,128,568 2.10 27,077 64.15% 71,567
BNP.PA 965,498 1.87 17,603 69.53% 78,015
GLE.PA 890,022 1.79 20,810 71.53% 79,304
GSZ.PA 710,348 1.87 26,309 69.26% 58,232
SAN.PA 692,155 1.89 12,612 69.30% 41,626
FTE.PA 629,710 1.99 36,187 67.52% 46,372
VIV.PA 574,229 1.74 30,175 72.95% 42,152
CS.PA 559,562 2.00 37,046 66.65% 51,197
MC.PA 536,185 1.98 6,409 65.89% 42,047
DG.PA 527,233 1.87 12,972 68.79% 50,710

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
CAP.PA 79.07% 1.54 7,011 245,826 22,861
ALU.PA 78.16% 1.57 160,028 379,794 44,553
AF.PA 76.97% 1.61 12,838 130,053 22,311
RNO.PA 75.31% 1.66 15,734 492,862 47,365
EN.PA 74.11% 1.70 11,548 420,495 36,974
VK.PA 73.90% 1.71 1,803 258,608 22,358
TEC.PA 73.59% 1.73 2,566 138,652 15,868
UG.PA 73.47% 1.71 14,250 293,952 34,223
UL.PA 73.13% 1.75 2,406 363,797 18,943
VIV.PA 72.95% 1.74 30,175 574,229 42,152

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.