Lisbon

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
PSI 20 1.16 273,929 739,592 93.00% 116,878
IBEX 35 1.03 122 1,162 0.01% 179
OMX H25 1.73 0 0 0
OMX S30 1.80 0 0 0
SMI 1.75 0 0 0
OSLO OBX 1.18 0 0 0
FTSE 100 2.38 0 0 0
OMX C20 1.28 0 0 0
FTSE MIB 1.57 0 0 0
CAC 40 1.89 0 0 0
BEL 20 1.77 0 0 0
DAX 1.89 0 0 0
ISEQ 1.53 0 0 0
FTSE 250 2.09 0 0 0
AEX 1.85 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
EDP.LS 152,202 1.16 54,594 92.93% 15,904
PTC.LS 137,659 1.23 17,388 90.06% 19,210
BES.LS 92,209 1.22 24,348 90.48% 12,740
GALP.LS 80,641 1.14 6,545 93.46% 11,454
BCP.LS 79,052 1.05 101,859 97.67% 9,527
JMT.LS 51,121 1.20 7,027 90.88% 11,756
EDPR.LS 26,589 1.20 4,451 91.02% 7,486
BRI.LS 20,875 1.15 3,456 93.32% 5,872
SON.LS 19,882 1.03 23,720 98.36% 3,086
BPI.LS 15,291 1.07 7,911 96.72% 2,899

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
INA.LS 100.00% 1.00 1,487 968 356
SNC.LS 100.00% 1.00 1,796 2,931 920
TDU.LS 99.57% 1.01 4,843 4,094 1,056
SONI.LS 99.05% 1.02 1,273 2,932 974
EGL.LS 98.89% 1.02 1,703 5,506 1,473
PTI.LS 98.36% 1.03 1,502 2,840 1,050
SON.LS 98.36% 1.03 23,720 19,882 3,086
ZON.LS 98.24% 1.04 2,312 8,827 2,787
BCP.LS 97.67% 1.05 101,859 79,052 9,527
ALTR.LS 97.49% 1.05 3,265 14,535 2,840

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.