Brussels

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
BEL 20 1.77 90,309 1,551,992 49.75% 191,856
CAC 40 1.89 16,787 69,083 0.28% 15,325
PSI 20 1.16 0 0 0
OMX S30 1.80 0 0 0
SMI 1.75 0 0 0
OSLO OBX 1.18 0 0 0
OMX H25 1.73 0 0 0
FTSE 100 2.38 0 0 0
FTSE MIB 1.57 0 0 0
IBEX 35 1.03 0 0 0
DAX 1.89 0 0 0
ISEQ 1.53 0 0 0
FTSE 250 2.09 0 0 0
AEX 1.85 0 0 0
OMX C20 1.28 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
ABI.BR 578,164 1.94 15,634 67.67% 41,225
KBC.BR 129,448 1.38 3,752 84.33% 18,144
DELB.BR 120,928 1.58 2,066 77.78% 12,235
FORB.BR 103,211 1.77 38,688 72.33% 17,134
UCB.BR 84,800 1.55 2,601 78.67% 13,959
BELG.BR 84,414 1.69 3,056 74.18% 11,931
DEXB.BR 69,083 1.56 16,787 78.26% 15,325
SOLB.BR 67,306 1.53 937 79.40% 8,711
UMI.BR 62,047 1.84 2,683 70.62% 10,693
GBLB.BR 61,386 1.42 949 82.71% 7,978

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
BEFB.BR 87.96% 1.28 130 7,768 1,465
OME.BR 86.62% 1.31 144 5,350 1,315
COFB.BR 86.14% 1.33 171 17,178 2,650
BEKB.BR 85.60% 1.35 401 49,164 7,643
NAT.BR 85.50% 1.35 279 10,429 2,485
ACKB.BR 84.56% 1.38 130 6,595 1,519
KBC.BR 84.33% 1.38 3,752 129,448 18,144
GBLB.BR 82.71% 1.42 949 61,386 7,978
COLR.BR 82.35% 1.45 243 44,411 6,407
SOLB.BR 79.40% 1.53 937 67,306 8,711

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.