Amsterdam

report for week ending 12 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
AEX 1.96 432,108 6,401,698 63.68% 584,424
CAC 40 1.95 37,002 1,147,890 4.99% 71,582
OMX H25 1.79 106 1,121 0.03% 197
IBEX 35 1.03 28 484 108
DAX 1.92 17 333 66
FTSE MIB 1.55 11 145 50
SMI 1.86 0 0 0
FTSE 100 2.46 0 0 0
OSLO OBX 1.20 0 0 0
PSI 20 1.14 0 0 0
OMX S30 1.84 0 0 0
ISEQ 1.52 0 0 0
OMX C20 1.29 0 0 0
BEL 20 1.90 0 0 0
FTSE 250 2.12 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
MT.AM 1,147,890 2.00 37,002 66.02% 71,582
INGA.AM 728,192 1.89 99,330 69.57% 70,635
RDSA.AM 576,120 1.96 27,298 68.10% 32,243
PHIA.AM 508,154 1.90 21,384 68.35% 38,392
UNA.AM 487,860 2.21 21,460 62.87% 37,489
KPN.AM 386,198 2.17 31,810 64.29% 24,015
AGN.AM 321,460 1.67 65,970 75.33% 36,809
AKZA.AM 275,482 1.98 6,781 66.10% 27,260
AH.AM 274,455 1.87 28,170 70.15% 29,732
ASML.AM 269,493 2.11 10,756 62.84% 21,704

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
BAMNB.AM 82.05% 1.44 12,280 65,178 14,350
TOM2.AM 81.39% 1.47 14,910 91,794 21,735
FUR.AM 79.16% 1.54 2,251 101,917 12,655
BOKA.AM 77.96% 1.57 3,650 96,772 14,949
WHA.AM 77.76% 1.59 1,340 89,398 10,692
AGN.AM 75.33% 1.67 65,970 321,460 36,809
SBMO.AM 74.72% 1.69 4,093 58,692 9,314
REN.AM 70.76% 1.83 13,799 118,890 18,442
AH.AM 70.15% 1.87 28,170 274,455 29,732
DSM.AM 69.65% 1.88 4,597 150,136 17,956

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.