Chi-X

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
FTSE 100 2.38 1,973,415 10,015,621 26.53% 1,670,985
CAC 40 1.89 195,464 5,422,680 21.74% 835,558
DAX 1.89 143,322 4,326,133 20.66% 546,081
AEX 1.85 157,023 2,455,895 20.32% 376,415
SMI 1.75 74,951 2,346,451 16.21% 190,956
FTSE MIB 1.57 477,657 1,663,311 11.68% 234,785
OMX S30 1.80 92,735 888,500 13.17% 149,555
FTSE 250 2.09 428,812 869,386 19.67% 407,028
BEL 20 1.77 31,907 625,931 20.07% 115,239
OMX H25 1.73 35,179 412,342 13.55% 73,564
OMX C20 1.28 3,828 151,980 8.45% 27,977
IBEX 35 1.03 10,885 106,561 1.05% 30,891
OSLO OBX 1.18 15,001 94,269 2.69% 13,467
PSI 20 1.16 7,377 30,912 3.89% 9,747
ISEQ 1.53 164 1,358 0.26% 257

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
HSBA.L 763,840 2.04 99,240 21.72% 91,527
RIO.L 558,537 2.22 14,038 30.48% 67,254
BP..L 502,614 2.33 75,294 30.08% 48,563
MT.AM 485,357 1.93 16,440 21.82% 54,008
BLT.L 479,428 2.33 20,372 25.77% 60,225
NESN.VX 431,521 1.95 11,786 17.69% 17,259
FP.PA 430,225 2.10 10,317 24.46% 49,488
PRU.L 428,040 2.65 76,206 25.80% 69,605
BARC.L 425,522 2.40 117,423 27.22% 77,468
DBK.DE 422,189 1.89 8,624 21.31% 50,787

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
SGE.L 34.08% 2.90 9,881 26,472 9,182
RB..L 33.49% 2.46 3,089 119,794 17,085
GFS.L 33.35% 2.76 9,867 30,342 9,148
CPI.L 33.13% 2.64 5,164 41,475 6,858
CW..L 32.94% 2.99 29,552 45,463 13,355
AAL.L 32.61% 2.26 14,056 399,216 58,317
RDSB.L 32.26% 2.63 9,805 193,269 24,229
RDSA.L 32.09% 2.61 9,314 191,496 19,917
JMAT.L 32.09% 2.72 2,087 38,049 9,957
SXS.L 31.52% 2.53 400 3,610 1,849

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.