Burgundy

report for week ending 5 Mar 2010

Weekly Turnover €bn

Breakdown by Index

Index FFI Volume 000's Turnover
€ 000's
Share Trades
OMX S30 1.80 31,623 301,770 4.47% 71,360
OSLO OBX 1.18 2,159 4,419 0.13% 742
OMX H25 1.73 325 3,234 0.11% 260
OMX C20 1.28 18 845 0.05% 103
SMI 1.75 0 0 0
FTSE 100 2.38 0 0 0
PSI 20 1.16 0 0 0
FTSE MIB 1.57 0 0 0
CAC 40 1.89 0 0 0
BEL 20 1.77 0 0 0
DAX 1.89 0 0 0
IBEX 35 1.03 0 0 0
FTSE 250 2.09 0 0 0
ISEQ 1.53 0 0 0
AEX 1.85 0 0 0

 

Market Share per Index

Turnover Breakdown


 

Top Stocks By Weekly Turnover

Stock Turnover
€ 000's
FFI Volume 000's Share Trades
HM-B.ST 28,593 1.82 627 6.28% 2,984
BOL.ST 28,101 1.70 2,846 6.76% 4,930
ERIC-B.ST 25,962 1.94 3,426 4.06% 5,901
TLSN.ST 23,139 1.94 4,436 8.44% 4,610
VOLV-B.ST 22,398 1.87 3,406 7.05% 5,907
SWED-A.ST 16,570 1.72 2,251 4.82% 4,189
NDA-SEK.ST 15,363 1.84 2,071 3.67% 4,095
SAND.ST 14,789 1.85 1,781 3.48% 3,708
AZN.ST 9,830 1.61 298 4.35% 1,537
SHB-A.ST 9,682 1.68 468 4.33% 1,764

Top Stocks By Market Share

Stock Share FFI Volume 000's Turnover
€ 000's
Trades
TLSN.ST 8.44% 1.94 4,436 23,139 4,610
VOLV-B.ST 7.05% 1.87 3,406 22,398 5,907
BOL.ST 6.76% 1.70 2,846 28,101 4,930
HM-B.ST 6.28% 1.82 627 28,593 2,984
NOKI-SEK.ST 6.16% 1.65 531 5,406 1,413
LUPE.ST 5.91% 1.72 794 4,781 1,679
MTG-B.ST 5.70% 1.67 137 5,825 1,257
GETI-B.ST 5.25% 1.62 276 4,836 1,344
SCV-B.ST 5.20% 1.74 290 3,178 1,522
SWED-A.ST 4.82% 1.72 2,251 16,570 4,189

Figures are compiled from order book trades only. Totals only include stocks contained within the major indices.
† market share < 0.01%.