Japan report for week ending 11th May 2012
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| Nikkei 225 | 1.14 ![]() | 1.15 | -0.29 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 31 | 1980.T | DAI-DAN CO LTD NPV | 1.93 ![]() | |
| 2 | ![]() | 1 | 4926.J | CBON COSMETICS CO. NPV | 1.74 ![]() | |
| 3 | ![]() | 1 | 2427.J | OUTSOURCING INC NPV | 1.71 ![]() | |
| 4 | ![]() | 37 | 9757.T | FUNAI CONSULTING I NPV | 1.69 ![]() | |
| 5 | ![]() | 1 | 2326.J | DIGITAL ARTS INC NPV | 1.60 ![]() | |
| 6 | (32) | ![]() | 29 | 9045.T | KEIHAN ELECTRIC RY NPV | 1.54 ![]() |
| 7 | ![]() | 29 | 9044.T | NANKAI ELEC RAIL NPV | 1.52 ![]() | |
| 8 | ![]() | 1 | 2612.T | KADOYA SESAME MILL NPV | 1.52 ![]() | |
| 9 | ![]() | 17 | 8367.T | NANTO BANK NPV | 1.49 ![]() | |
| 10 | (3) | ![]() | 2 | 2499.J | NIHONWASOU HOLDING NPV | 1.44 ![]() |
| 11 | ![]() | 17 | 4671.T | FALCO SD HLDG NPV | 1.42 ![]() | |
| 12 | (2) | ![]() | 5 | 8230.OS | HASEGAWA CO LTD NPV | 1.40 ![]() |
| 13 | ![]() | 6 | 4046.T | DAISO CO LTD NPV | 1.39 ![]() | |
| 14 | ![]() | 12 | 9628.T | SAN HLDGS (JAPAN) NPV | 1.38 ![]() | |
| 15 | (14) | ![]() | 17 | 7003.T | MITSUI ENG&SHIPBG NPV | 1.37 ![]() |
| 16 | ![]() | 13 | 8714.OS | SENSHU IKEDA HLDGS NPV | 1.35 ![]() | |
| 17 | ![]() | 11 | 1944.T | KINDEN CORP NPV | 1.34 ![]() | |
| 19 | (66) | ![]() | 5 | 8377.T | HOKUHOKU FINANCIAL NPV | 1.34 ![]() |
| 18 | ![]() | 2 | 8806.T | DAIBIRU CORP NPV | 1.34 ![]() | |
| 20 | ![]() | 10 | 8818.T | KEIHANSHIN BUILD NPV | 1.33 ![]() |
Lit venue turnover
Dark venue turnover
| Venue | Value(JPY) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| ToSTNet-1 | 732,607,393,972 | 1,140,527,410 | 817,966 | 99.01% | ||
| Instinet Japan | 7,312,456,088 | 19,193,658 | 28,650 | 0.99% | ||
| ToSTNet-2 | 10,140,800 | 14,000 | 8 | 0.00% | ||



