Japan report for week ending 17th May 2013
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| Nikkei 225 | 1.12 ![]() | 1.16 | -3.28 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (14) | ![]() | 4 | 8227.T | SHIMAMURA CO NPV | 1.62 ![]() |
| 2 | (2) | ![]() | 32 | 8327.T | NISHI-NIPPON CITY NPV | 1.60 ![]() |
| 3 | (10) | ![]() | 8 | 9076.T | SEINO HOLDINGS NPV | 1.56 ![]() |
| 4 | (3) | ![]() | 11 | 9364.T | KAMIGUMI CO LTD NPV | 1.52 ![]() |
| 5 | ![]() | 4 | 7532.T | DON QUIJOTE NPV | 1.43 ![]() | |
| 6 | (83) | ![]() | 3 | 7231.T | TOPY INDUSTRIES NPV | 1.42 ![]() |
| 7 | ![]() | 5 | 2871.T | NICHIREI CORP NPV | 1.42 ![]() | |
| 8 | (31) | ![]() | 1 | 7911.T | TOPPAN PRINTING CO NPV | 1.41 ![]() |
| 9 | ![]() | 4 | 8359.T | HACHIJUNI BANK NPV | 1.39 ![]() | |
| 10 | (65) | ![]() | 7 | 6861.T | KEYENCE CORP NPV | 1.38 ![]() |
| 11 | (13) | ![]() | 2 | 8332.T | BK OF YOKOHAMA NPV | 1.38 ![]() |
| 12 | (4) | ![]() | 14 | 8377.T | HOKUHOKU FINANCIAL NPV | 1.38 ![]() |
| 13 | (87) | ![]() | 2 | 9048.T | NAGOYA RAILROAD CO NPV | 1.36 ![]() |
| 14 | (48) | ![]() | 1 | 9041.T | KINTETSU CORP NPV | 1.36 ![]() |
| 15 | ![]() | 10 | 4061.T | DENKI KAGAKU KOGYO NPV | 1.36 ![]() | |
| 16 | (26) | ![]() | 1 | 9532.T | OSAKA GAS CO NPV | 1.36 ![]() |
| 17 | ![]() | 2 | 6849.T | NIHON KOHDEN CORP NPV | 1.35 ![]() | |
| 18 | (17) | ![]() | 14 | 4503.T | ASTELLAS PHARMA NPV | 1.35 ![]() |
| 19 | (35) | ![]() | 14 | 6504.T | FUJI ELECTRIC CO L NPV | 1.34 ![]() |
| 20 | (6) | ![]() | 16 | 5929.T | SANWA HOLDINGS NPV | 1.34 ![]() |
Lit venue turnover
Dark venue turnover
| Venue | Value(JPY) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| ToSTNet-1 | 1,886,212,036,458 | 1,805,810,819 | 1,354,646 | 99.91% | ||
| ToSTNet-2 | 1,645,385,200 | 615,000 | 10 | 0.09% | ||





