<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get involved</title>
	<atom:link href="http://fragmentation.fidessa.com/get-involved/feed/" rel="self" type="application/rss+xml" />
	<link>http://fragmentation.fidessa.com</link>
	<description>Making Sense of Fragmentation</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3903</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3903</guid>
		<description>Sure - please could you send a logo to david.joyce@fidessa.com.

Thanks</description>
		<content:encoded><![CDATA[<p>Sure &#8211; please could you send a logo to <a href="mailto:david.joyce@fidessa.com">david.joyce@fidessa.com</a>.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3884</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3884</guid>
		<description>as per my previous response please send new logo to david.joyce@fidessa.com

Thanks.</description>
		<content:encoded><![CDATA[<p>as per my previous response please send new logo to <a href="mailto:david.joyce@fidessa.com">david.joyce@fidessa.com</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3763</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3763</guid>
		<description>Thanks for you kind comments. Glad to hear you like the service. - Would you mind if we publishedyour comment (without contact details?)</description>
		<content:encoded><![CDATA[<p>Thanks for you kind comments. Glad to hear you like the service. &#8211; Would you mind if we publishedyour comment (without contact details?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3762</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3762</guid>
		<description>Thanks for you kind comments. Glad to hear you like the service.</description>
		<content:encoded><![CDATA[<p>Thanks for you kind comments. Glad to hear you like the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Harrell</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3760</link>
		<dc:creator>Rod Harrell</dc:creator>
		<pubDate>Thu, 28 Jul 2011 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3760</guid>
		<description>Excellent work ladies &amp; gentlemen...

Rod Harrell
549 - 66th Street,
Oakland, CA. 94609-1117
+1-510-655-4966 pst</description>
		<content:encoded><![CDATA[<p>Excellent work ladies &amp; gentlemen&#8230;</p>
<p>Rod Harrell<br />
549 &#8211; 66th Street,<br />
Oakland, CA. 94609-1117<br />
+1-510-655-4966 pst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminita Naca</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3746</link>
		<dc:creator>Luminita Naca</dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3746</guid>
		<description>Your fragmentation Index reports are precious for us, intermediaries, who need to have the image of the activity on various execution venues and the dynamic evolution in time</description>
		<content:encoded><![CDATA[<p>Your fragmentation Index reports are precious for us, intermediaries, who need to have the image of the activity on various execution venues and the dynamic evolution in time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3724</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3724</guid>
		<description>Hi Peter
Can you let us know which particular indices/markets you were looking at? We did have an issue but this has now been fixed. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi Peter<br />
Can you let us know which particular indices/markets you were looking at? We did have an issue but this has now been fixed. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.joyce</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3700</link>
		<dc:creator>david.joyce</dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3700</guid>
		<description>Hi Grant - thanks very much for your kind comments. At the moment we don&#039;t offer any way of downloading the data. However we can do this for you on an ad hoc basis if you let us know exactly what data you need.

Regards

David Joyce</description>
		<content:encoded><![CDATA[<p>Hi Grant &#8211; thanks very much for your kind comments. At the moment we don&#8217;t offer any way of downloading the data. However we can do this for you on an ad hoc basis if you let us know exactly what data you need.</p>
<p>Regards</p>
<p>David Joyce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Volker</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-3691</link>
		<dc:creator>Grant Volker</dc:creator>
		<pubDate>Mon, 06 Jun 2011 11:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-3691</guid>
		<description>Hello,

I would like to mention how much I like your site, as it is nicely presented, I find it easy to use and the data is very helpful for me.

Please can you advise me if there is some facility to download data from your website.

Kind Regards,
Grant Volker</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I would like to mention how much I like your site, as it is nicely presented, I find it easy to use and the data is very helpful for me.</p>
<p>Please can you advise me if there is some facility to download data from your website.</p>
<p>Kind Regards,<br />
Grant Volker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Hoeg</title>
		<link>http://fragmentation.fidessa.com/get-involved/comment-page-1/#comment-1739</link>
		<dc:creator>Carl Hoeg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?page_id=36#comment-1739</guid>
		<description>I am interested (only) in ETFs. Could you create something that shows ETF fragulation?</description>
		<content:encoded><![CDATA[<p>I am interested (only) in ETFs. Could you create something that shows ETF fragulation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

