Europe report for week ending 11th May 2012
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| FTSE 100 | 2.41 ![]() | 2.41 | -0.11 |
| FTSE All-Share | 2.37 ![]() | 2.37 | -0.23 |
| TechMark | 2.33 ![]() | 2.28 | +2.11 |
| FTSE 250 | 2.13 ![]() | 2.16 | -1.49 |
| OMX S30 | 2.12 ![]() | 2.16 | -1.59 |
| CAC 40 | 2.09 ![]() | 2.17 | -3.75 |
| AEX | 2.08 ![]() | 2.23 | -6.85 |
| OSLO OBX | 2.04 ![]() | 2.18 | -6.51 |
| DAX | 1.98 ![]() | 1.99 | -0.46 |
| BEL 20 | 1.97 ![]() | 2.06 | -4.76 |
| OMX H25 | 1.94 ![]() | 1.95 | -0.38 |
| SMI | 1.92 ![]() | 1.92 | -0.15 |
| ISEQ | 1.92 ![]() | 1.81 | +5.65 |
| Stoxx 50 | 1.79 ![]() | 1.89 | -5.10 |
| OMX C20 | 1.67 ![]() | 1.70 | -1.60 |
| PSI 20 | 1.60 ![]() | 1.68 | -4.43 |
| FTSE MIB | 1.41 ![]() | 1.51 | -6.95 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | LAND.L | LAND SECS. ORD 10P | 2.77 ![]() | |
| 2 | (36) | ![]() | 40 | BLT.L | BHP BILLITON ORD $0.50 | 2.72 ![]() |
| 3 | (3) | ![]() | 14 | ADN.L | ABDN.ASSET.MAN. ORD 10P | 2.71 ![]() |
| 4 | ![]() | 3 | BLND.L | BR.LAND ORD 25P | 2.71 ![]() | |
| 5 | (49) | ![]() | 30 | ARM.L | ARM HLDGS. ORD 0.05P | 2.68 ![]() |
| 6 | (65) | ![]() | 3 | VED.L | VEDANTA ORD USD0.10 | 2.67 ![]() |
| 7 | ![]() | 2 | AHT.L | ASHTEAD GRP. ORD 10P | 2.66 ![]() | |
| 8 | (25) | ![]() | 8 | CRDA.L | CRODA INTL. ORD 10P | 2.64 ![]() |
| 9 | (8) | ![]() | 14 | WPP.L | WPP ORD 10P | 2.64 ![]() |
| 10 | (33) | ![]() | 42 | LLOY.L | LLOYDS GRP. ORD 10P | 2.63 ![]() |
| 11 | (39) | ![]() | 5 | WEIR.L | WEIR GRP. ORD 12.5P | 2.62 ![]() |
| 12 | ![]() | 3 | HMSO.L | HAMMERSON ORD 25P | 2.62 ![]() | |
| 13 | (71) | ![]() | 1 | KRZ.I | KERRY GRP PLC | 2.62 ![]() |
| 14 | (15) | ![]() | 10 | PFC.L | PETROFAC ORD USD0.02 | 2.61 ![]() |
| 15 | (14) | ![]() | 33 | AAL.L | ANGLO AMERICAN ORD USD0.54945 | 2.59 ![]() |
| 16 | (30) | ![]() | 3 | POG.L | PETROPAVLOVSK ORD 1P | 2.59 ![]() |
| 17 | (70) | ![]() | 1 | KNEBV.HE | KONE Corporation | 2.58 ![]() |
| 18 | (9) | ![]() | 6 | AH.AM | AHOLD KON | 2.58 ![]() |
| 19 | (5) | ![]() | 5 | CNE.L | CAIRN ENERGY ORD 231/169P | 2.57 ![]() |
| 20 | ![]() | 2 | NCB.DE | BANK AMERICA DL 0,01 | 2.57 ![]() |
Lit venue turnover
OTC venue turnover
| Venue | Value(EUR) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| LSE | 14,602,647,895 | 8,132,493,311 | 288,030 | 71.55% | ||
| Paris | 2,219,215,141 | 55,208,244 | 363 | 10.87% | ||
| Swiss Exchange | 1,134,100,574 | 31,470,161 | 2,250 | 5.56% | ||
| SIX Swiss | 453,551,472 | 11,883,025 | 8,460 | 2.22% | ||
| Copenhagen | 447,322,529 | 27,623,294 | 33,698 | 2.19% | ||
| Stockholm | 435,674,726 | 48,308,478 | 940 | 2.13% | ||
| Oslo | 262,067,737 | 89,181,854 | 563 | 1.28% | ||
| Amsterdam | 220,394,303 | 13,609,156 | 3,862 | 1.08% | ||
| Burgundy | 188,265,357 | 15,147,786 | 76 | 0.92% | ||
| Deutsche Börse | 172,567,988 | 14,767,068 | 18,728 | 0.85% | ||
| Dublin | 146,044,731 | 131,032,697 | 1,342 | 0.72% | ||
| Helsinki | 64,591,666 | 19,507,370 | 568 | 0.32% | ||
| Turquoise | 35,954,010 | 4,568,964 | 4,365 | 0.18% | ||
| Brussels | 22,105,920 | 2,072,935 | 59 | 0.11% | ||
| Plus | 1,429,374 | 17,014,149 | 532 | 0.01% | ||
| Milan | 1,236,894 | 159,089 | 3 | 0.01% | ||
| Lisbon | 958,201 | 194,754 | 14 | 0.00% | ||
| Madrid | 0 | 1,354,205,776 | 719 | 0.00% | ||




