Europe report for week ending 24th May 2013
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| TechMark | 2.38 ![]() | 2.33 | +2.26 |
| FTSE 100 | 2.38 ![]() | 2.38 | -0.11 |
| OSLO OBX | 2.35 ![]() | 2.31 | +1.76 |
| FTSE All-Share | 2.34 ![]() | 2.34 | -0.05 |
| OMX S30 | 2.23 ![]() | 2.13 | +4.44 |
| CAC 40 | 2.16 ![]() | 2.08 | +3.73 |
| DAX | 2.12 ![]() | 1.96 | +8.33 |
| FTSE 250 | 2.11 ![]() | 2.11 | +0.10 |
| AEX | 2.09 ![]() | 2.04 | +2.56 |
| OMX H25 | 2.09 ![]() | 2.04 | +2.43 |
| BEL 20 | 2.00 ![]() | 1.99 | +0.76 |
| SMI | 2.00 ![]() | 1.89 | +5.87 |
| Stoxx 50 | 1.96 ![]() | 1.85 | +6.34 |
| OMX C20 | 1.93 ![]() | 2.00 | -3.18 |
| ISEQ | 1.86 ![]() | 1.98 | -6.13 |
| PSI 20 | 1.77 ![]() | 1.66 | +6.67 |
| IBEX | 1.57 ![]() | 1.55 | +1.50 |
| FTSE MIB | 1.55 ![]() | 1.51 | +2.68 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (4) | ![]() | 29 | TEL.OL | Telenor | 2.94 ![]() |
| 2 | (21) | ![]() | 17 | QIA.DE | QIAGEN NV EO -,01 | 2.90 ![]() |
| 3 | (1) | ![]() | 20 | DNB.OL | DNB | 2.87 ![]() |
| 4 | (11) | ![]() | 3 | RXL.PA | REXEL | 2.85 ![]() |
| 5 | (53) | ![]() | 1 | RR..L | ROLLS-ROYCE HLG ORD SHS 20P | 2.84 ![]() |
| 6 | ![]() | 9 | DNLM.L | DUNELM ORD 1P | 2.79 ![]() | |
| 7 | (15) | ![]() | 3 | AMEC.L | AMEC ORD 50P | 2.78 ![]() |
| 8 | (35) | ![]() | 25 | CNE.L | CAIRN ENERGY ORD 231/169P | 2.76 ![]() |
| 9 | ![]() | 1 | TEL2-B.ST | Tele2 AB ser. B | 2.75 ![]() | |
| 10 | ![]() | 2 | ALFA.ST | Alfa Laval AB | 2.74 ![]() | |
| 11 | (3) | ![]() | 15 | TFI.PA | TF1 | 2.73 ![]() |
| 12 | (72) | ![]() | 2 | YAR.OL | Yara International | 2.73 ![]() |
| 13 | (13) | ![]() | 2 | SDA1V.HE | Sponda Plc | 2.72 ![]() |
| 14 | (32) | ![]() | 9 | PFC.L | PETROFAC ORD USD0.02 | 2.71 ![]() |
| 15 | (12) | ![]() | 6 | PSN.L | PERSIMMON ORD 10P | 2.70 ![]() |
| 16 | (56) | ![]() | 7 | JMAT.L | JOHNSON MATTHEY ORD 104 16/21P | 2.69 ![]() |
| 17 | (74) | ![]() | 14 | G1A.DE | GEA GROUP AG | 2.68 ![]() |
| 18 | (45) | ![]() | 2 | DGE.L | DIAGEO ORD 28 101/108P | 2.67 ![]() |
| 19 | ![]() | 11 | SMWH.L | WH SMITH ORD 22 6/67P | 2.67 ![]() | |
| 20 | (2) | ![]() | 9 | ADN.L | ABDN.ASSET.MAN. ORD 10P | 2.66 ![]() |
Lit venue turnover
OTC venue turnover
| Venue | Value(EUR) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| LSE | 14,409,075,304 | 12,032,464,006 | 458,194 | 60.57% | ||
| Madrid | 4,666,632,314 | 657,673,171 | 39,701 | 19.62% | ||
| Stockholm | 1,273,165,021 | 220,226,806 | 1,379 | 5.35% | ||
| Copenhagen | 729,732,833 | 43,061,729 | 35,657 | 3.07% | ||
| SIX Swiss | 633,116,799 | 12,196,960 | 9,119 | 2.66% | ||
| Swiss Exchange | 474,823,675 | 10,781,019 | 3,565 | 2.00% | ||
| Paris | 364,324,317 | 16,260,444 | 235 | 1.53% | ||
| Dublin | 339,895,664 | 285,782,294 | 2,237 | 1.43% | ||
| Oslo | 309,608,390 | 92,349,722 | 694 | 1.30% | ||
| Amsterdam | 284,552,402 | 12,185,672 | 4,260 | 1.20% | ||
| Deutsche Börse | 211,864,820 | 8,381,123 | 19,661 | 0.89% | ||
| Helsinki | 81,968,070 | 13,702,487 | 374 | 0.34% | ||
| Burgundy | 6,787,638 | 1,784,890 | 83 | 0.03% | ||
| Brussels | 3,580,759 | 113,860 | 13 | 0.02% | ||





