Australia report for week ending 17th Feb 2012
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| S&P/ASX 200 | 1.01 ![]() | 1.01 | -0.23 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (2) | ![]() | 6 | IOF.AX | INVESTA OFFICE FUND | 1.10 ![]() |
| 2 | (1) | ![]() | 4 | CPA.AX | COMMONWEALTH PROPERTY OFFICE FUND | 1.09 ![]() |
| 3 | (5) | ![]() | 2 | BDR.AX | BEADELL RESOURCES LIMITED | 1.07 ![]() |
| 4 | (31) | ![]() | 2 | MTS.AX | METCASH LIMITED | 1.06 ![]() |
| 5 | (65) | ![]() | 3 | GMG.AX | GOODMAN GROUP | 1.06 ![]() |
| 6 | (18) | ![]() | 3 | TLS.AX | TELSTRA CORPORATION LIMITED. | 1.05 ![]() |
| 8 | (39) | ![]() | 12 | SBM.AX | ST BARBARA LIMITED | 1.05 ![]() |
| 7 | (4) | ![]() | 6 | PRY.AX | PRIMARY HEALTH CARE LIMITED | 1.05 ![]() |
| 9 | (81) | ![]() | 7 | CGF.AX | CHALLENGER LIMITED | 1.04 ![]() |
| 10 | (15) | ![]() | 5 | MYR.AX | MYER HOLDINGS LIMITED | 1.04 ![]() |



