Australia report for week ending 11th May 2012
- = Fragulate
- = Tradalyze
Fidessa Fragmentation Index
Weekly FFI
| Index | FFI | (Prev) | %Chg |
|---|---|---|---|
| S&P/ASX 200 | 1.06 ![]() | 1.06 | -0.02 |
Top fragmented stocks
| TW | LW | Wks | Stock | Description | FFI | |
|---|---|---|---|---|---|---|
| 1 | (1) | ![]() | 10 | MTS.AX | METCASH LIMITED | 1.17 ![]() |
| 2 | (2) | ![]() | 4 | WEC.AX | WHITE ENERGY COMPANY LIMITED | 1.17 ![]() |
| 3 | ![]() | 9 | MMX.AX | MURCHISON METALS LTD | 1.16 ![]() | |
| 4 | (12) | ![]() | 13 | CPA.AX | COMMONWEALTH PROPERTY OFFICE FUND | 1.16 ![]() |
| 5 | (22) | ![]() | 11 | DXS.AX | DEXUS PROPERTY GROUP | 1.14 ![]() |
| 6 | (41) | ![]() | 10 | TTS.AX | TATTS GROUP LIMITED | 1.14 ![]() |
| 7 | (82) | ![]() | 2 | SLR.AX | SILVER LAKE RESOURCES LIMITED | 1.14 ![]() |
| 8 | (88) | ![]() | 7 | ENV.AX | ENVESTRA LIMITED | 1.13 ![]() |
| 9 | (32) | ![]() | 12 | TWE.AX | TREASURY WINE ESTATES LIMITED | 1.13 ![]() |
| 10 | (4) | ![]() | 8 | PNA.AX | PANAUST LIMITED | 1.13 ![]() |
Lit venue turnover
OTC venue turnover
| Venue | Value(AUD) | Volume | Trades | Share | ||
|---|---|---|---|---|---|---|
| ASX | 3,697,095,848 | 1,179,558,560 | 138,505 | 100.00% | ||





