<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bacon Roll Theory</title>
	<atom:link href="http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/</link>
	<description>Making Sense of Fragmentation</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Grob</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1775</link>
		<dc:creator>Steve Grob</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1775</guid>
		<description>Carl - that’s a great idea and one that a number of people have asked about. We certainly plan to include ETFs because of their growing popularity. It would also provide another level of contrast in-between fragulating at a macro Index level or at the micro single stock level.</description>
		<content:encoded><![CDATA[<p>Carl &#8211; that’s a great idea and one that a number of people have asked about. We certainly plan to include ETFs because of their growing popularity. It would also provide another level of contrast in-between fragulating at a macro Index level or at the micro single stock level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Delaney, A-Team</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1774</link>
		<dc:creator>Andrew Delaney, A-Team</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1774</guid>
		<description>Steve

In fact, at least one industry practitioner called on Fidessa to lead the consolidated tape charge at the seminar you guys organized not so long ago, you may recall.</description>
		<content:encoded><![CDATA[<p>Steve</p>
<p>In fact, at least one industry practitioner called on Fidessa to lead the consolidated tape charge at the seminar you guys organized not so long ago, you may recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Hoeg</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1748</link>
		<dc:creator>Carl Hoeg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1748</guid>
		<description>I am interested (only) in ETFs. Could you create something that shows ETF fragulation?</description>
		<content:encoded><![CDATA[<p>I am interested (only) in ETFs. Could you create something that shows ETF fragulation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Grob</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1747</link>
		<dc:creator>Steve Grob</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1747</guid>
		<description>Thanks for your query, NS, it&#039;s one that a number of people have mentioned. Yes we do plan to add indices to the Fragulator in the same way that they are covered on the main FFI website.  We also plan to include dark pool breakdown so you can see the total market share that say Liquidnet has over a particular time period.</description>
		<content:encoded><![CDATA[<p>Thanks for your query, NS, it&#8217;s one that a number of people have mentioned. Yes we do plan to add indices to the Fragulator in the same way that they are covered on the main FFI website.  We also plan to include dark pool breakdown so you can see the total market share that say Liquidnet has over a particular time period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NS</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1746</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1746</guid>
		<description>Will it be possible to see the Fragulator on an index eg FTSE100 for yesterday?</description>
		<content:encoded><![CDATA[<p>Will it be possible to see the Fragulator on an index eg FTSE100 for yesterday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olof Neiglick, CEO, Burgundy AB</title>
		<link>http://fragmentation.fidessa.com/2009/10/16/the-bacon-roll-theory-%e2%80%93-16-october-2009/comment-page-1/#comment-1745</link>
		<dc:creator>Olof Neiglick, CEO, Burgundy AB</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=921#comment-1745</guid>
		<description>Just to concur with todays blog, I do believe that the MTF volume is “artificial” in the sense that you have a lot of MM prices generated in-house or at the MTF servers, by liq providers. This is quite evident both in the topic you raise in the article, but also the somewhat desperate search for client flow which seems to be in scarce supply. Are we going to have the same development in Europe as in US, i.e. the large orderflow providers opting out of exchanges and making private arrangements with exclusivity to some banks who guarantee liquidity ? Time will tell…</description>
		<content:encoded><![CDATA[<p>Just to concur with todays blog, I do believe that the MTF volume is “artificial” in the sense that you have a lot of MM prices generated in-house or at the MTF servers, by liq providers. This is quite evident both in the topic you raise in the article, but also the somewhat desperate search for client flow which seems to be in scarce supply. Are we going to have the same development in Europe as in US, i.e. the large orderflow providers opting out of exchanges and making private arrangements with exclusivity to some banks who guarantee liquidity ? Time will tell…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

