<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FFI extends into the 250</title>
	<atom:link href="http://fragmentation.fidessa.com/2008/12/10/ffi-extends-into-the-250/feed/" rel="self" type="application/rss+xml" />
	<link>http://fragmentation.fidessa.com/2008/12/10/ffi-extends-into-the-250/</link>
	<description>Making Sense of Fragmentation</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duncan Higgins, Turquoise</title>
		<link>http://fragmentation.fidessa.com/2008/12/10/ffi-extends-into-the-250/comment-page-1/#comment-61</link>
		<dc:creator>Duncan Higgins, Turquoise</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=432#comment-61</guid>
		<description>Hi Andrew, Turquoise doesn&#039;t offer visible market trading of FTSE250 stocks and only offers dark block crossing right now.  Trading volumes have been light so far which is in line with our expectation that the block business will develop over a long period of time.  In part this relates to the regulatory requirement to only provide the service for &quot;large in scale&quot; orders.  Hope that helps.  Thanks, Duncan</description>
		<content:encoded><![CDATA[<p>Hi Andrew, Turquoise doesn&#8217;t offer visible market trading of FTSE250 stocks and only offers dark block crossing right now.  Trading volumes have been light so far which is in line with our expectation that the block business will develop over a long period of time.  In part this relates to the regulatory requirement to only provide the service for &#8220;large in scale&#8221; orders.  Hope that helps.  Thanks, Duncan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Law</title>
		<link>http://fragmentation.fidessa.com/2008/12/10/ffi-extends-into-the-250/comment-page-1/#comment-59</link>
		<dc:creator>David Law</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=432#comment-59</guid>
		<description>Whilst avoiding being sued could you have a stab at defining their personalities?
It would be interesting to compare and contrast their capablities.</description>
		<content:encoded><![CDATA[<p>Whilst avoiding being sued could you have a stab at defining their personalities?<br />
It would be interesting to compare and contrast their capablities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Delaney, Electronic Trading/A-Team</title>
		<link>http://fragmentation.fidessa.com/2008/12/10/ffi-extends-into-the-250/comment-page-1/#comment-58</link>
		<dc:creator>Andrew Delaney, Electronic Trading/A-Team</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://46.51.189.55/?p=432#comment-58</guid>
		<description>Steve, why is it, do you think, that Turquoise is hot on FTSE 100 and not so on FTSE 250? Business put through by owners?</description>
		<content:encoded><![CDATA[<p>Steve, why is it, do you think, that Turquoise is hot on FTSE 100 and not so on FTSE 250? Business put through by owners?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

